Current Discount Mortgage Rates:


PROGRAM INTEREST RATE* POINTS APR** LOCK PERIOD
30 Yr. Home Affordable Program 105% 5.5% 1.0% 5.798% 45 Days
30 Year High Balance 5.25% 0.0% 5.387% 45 Day
30 Year Fixed 102% USDA 5.0% 2.0% 5.430% Restrictions Appl
30 Year Fixed Special 5.0% 0% 5.219% Restrictions Apply
1 month Libor Arm 2.75% 1.0% 3.657% 45 Day
15 Year Fixed 4.5% 0.0% 4.682% 45 Day
40 Year Fixed 5.25% 0.0% 5.448% 45 Day
3/1 ARM I/O 3.5% 1.0% 3.769% 45 Day
5/1 ARM I/O 3.75% 1.0% 3.987% 45 Day
7/1 ARM 4.25% 1.0% 4.536% 45 Day
30 Year Fixed FHA/VA 4.75% .50% 4.921% 45 Day
30 Yr Fixed FHA HBLP 5.25% 0.0% 5.429% 45 Day
6 month Libor ARM 3.25% 1.0% 4.032% 45 Day
15 Year FHA Fixed HBLP 4.75% 0.0% 4.803% 45 Day

*Rates,Fees and Programs are subject to change and cancel without notice section 226.2 Regulation Z

**APR assumes $165,000 mtg. 20% down.*Minimum credit score 660,APR will be higher with PMI

Call for closing costs breakdown.
Call to confirm LOWEST available rates.

FHA / VA loans are available -- call for a current rate quote.

1-888-310-LOAN

apply| calculator| contact | home page| interest rates| loan programs| locations | ©2006 Majestic Home Mortgage Corp.

Web Design by OriginalMarketingGroup.com