Current Discount Mortgage Rates:


PROGRAM INTEREST RATE* POINTS APR** LOCK PERIOD
HELOC 20 YR Term 4.99% 0.00% 5.054% NO COST LOAN
30 Yr Fixed Term Option Arm 1.95% 0.00% 6.265% 60 Day Start Rate
30 Year Fixed* 5.25% 3.0% 5.907% Restrictions Apply
30 Year Fixed 5.75% 3.0% 6.021% 45 Day Lock
20 Year Fixed 5.5% 3.0% 5.896% 30 Day
15 Year Fixed 5.0% 3.0% 5.498% 30 Day
40 Year Fixed 6.125% 2.5% 6.498% 30 Day
3/1 ARM Interest Only 4.875% 3.0% 5.327% 30 Day
5/1 ARM Interest Only 5.375% 2.5% 5.788% 30 Day
7/1 ARM Interest Only 5.75% 2.5% 5.907% 30 Day
30 Year Fixed FHA/VA 5.875% 2.0% 6.342% 60 day
30 Yr Fixed NON -Jumbo 6.0% 3.0% 6.548% 30 Day
15 Yr Fixed NON- Jumbo 5.5% 3.0% 5.870% 45 day
30 Year Jumbo 6.5% 1.0% 6.899% 60 Day

*Rates,Fees and Programs are subject to change and cancel without notice section 226.2 Regulation Z

**APR assumes $165,000 mtg. 20% down.*Minimum credit score 660,APR will be higher with PMI

Call for closing costs breakdown.
Call to confirm LOWEST available rates.

FHA / VA loans are available -- call for a current rate quote.

1-888-310-LOAN

apply| calculator| contact | home page| interest rates| loan programs| locations | ©2006 Majestic Home Mortgage Corp.

Web Design by OriginalMarketingGroup.com